How’s the Real Estate Market in Topanga?
All the market trend charts on this page are updated weekly. Bookmark this page to keep an eye on the Topanga market trends.
Topanga’s real estate charts always need a bit of interpretation. Since we have homes of every price range in every neighborhood, cottages next to mansions, old homes next to newer, it is important to discuss the current state of the market with real estate agent, Elaine Hanson, in order to gain a clear picture of how your budget and needs fit into the picture. These charts will help you start your investigations.
| 90-day stats for Single Family properties in TOPANGA, CA90290 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $800,854 | Average List Price: | $1,185,180 |
| Total Inventory: | 72 | Price per Square Foot: | $457 |
| Average Home Size: | 2,000 | Median Lot Size: | 190,994 |
| Average # Beds: | 3.16 | Average # Baths: | 2.50 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 245 | Average Age: | 41 |
Roll over chart to see more data:
